Coaches
- Head Coach: Teresa Rentz – teresar@carouseltravel.com – 763-498-2581
- Asst Coach: April Kneeland – a3kneeland@hotmail.com – 401-219-0340
Practice Schedule
Game/Tournament Schedule
| Date | Event | Results |
| November 17-18 | Rockford Showcase | 1 Win / 3 Loss |
| December 1 | MYAS – Team Teresa MYAS – Team April |
1 Win / 2 Loss (2nd Place) 0 Win / 3 Loss |
| December 15 | MYAS Super Saver Tournament | 0 Win / 3 Loss |
| January 5 | Becker Tournament | 0 Win / 3 Loss |
| January 12-13 | Mound/Westonka Tournament | 0 Win / 3 Loss |
| January 19 | MYAS Super Saver Tournament | 0 Win / 3 Loss |
| February 2 | MYAS Super Saver Tournament | 1 Win / 2 Loss |
| February 9-10 | Inver Grove Heights Tournament | 0 Win / 3 Loss |
| February 16 | MYAS Super Saver Tournament | 2 Wins / 1 Loss (Consolation) |
| March 2-3 | MYAS State Tournament | 1 Win / 2 Loss |
* To update results, please email webmaster@rockfordball.com
Picture Gallery


