Coaches
- Green Head Coach: Jeff Nute – stonecreations@visi.com – 612-735-3336
- Green Asst Coach: LeAnn Sather – sathmic@msn.com – 612-269-7798
- White Head Coach: John Zimmerman – john.zimmerman13@yahoo.com – 612-363-6526
- White Asst Coach: Becky Bills – beckybills@mac.com – 612-227-9825
Practice Schedule
Rockford Green – Game/Tournament Schedule

| Date | Event | Results |
| November 17-18 | Rockford Showcase | 0 Wins / 4 Losses |
| December 1 | MYAS Super Saver Tournament | 1 Win / 2 Losses |
| December 15 | MYAS Super Saver Tournament | 0 Wins / 2 Losses |
| January 5 | Rockford (Carr Tournament) | 1 Win / 3 Losses |
| January 12-13 | STMA Tournament | 0 Win / 3 Losses |
| January 19 | MYAS Super Saver Tournament | 2 Wins / 1 Loss (2nd Place) |
| February 2 | MYAS Super Saver Tournament | 1 Win / 2 Losses (2nd Place) |
| February 16 | MYAS Super Saver Tournament | 2 Wins / 1 Loss (Consolation) |
| March 2-3 | MYAS State Tournament | 3 Wins / 2 Losses |
Photo Gallery

Rockford White – Game/Tournament Schedule

| Date | Tournament | Results |
| November 17-18 | Rockford Showcase | 0 Wins / 4 Losses |
| December 1 | MYAS Super Saver Tournament | 0 Wins / 3 Losses |
| December 15 | MYAS Super Saver Tournament | 0 Wins / 2 Losses |
| January 5 | Rockford (Carr Tournament) | 0 Wins / 4 Losses |
| January 19 | MYAS Super Saver Tournament | 1 Win / 2 Losses |
| February 2 | MYAS Super Saver Tournament | 1 Win / 2 Losses |
| February 10 | Buffalo Tournament | 0 Wins / 3 Losses |
| February 16-17 | MYAS Super Saver Tournament | 2 Wins / 1 Loss (3rd Place) |
| March 2-3 | MYAS State Tournament | 0 Wins / 3 Losses |
* To update results, please email webmaster@rockfordball.com
Photo Gallery

